![]() |
![]() |
| 2400 Dobbs Drive :: Phenix City, AL 36870 :: 334.298.3626 tel :: 334.298.7690 fax | |
|
FACILITIES CALENDAR
|
|
|
Facilities Reservation Contact Information: |
|
NOVEMBER 2009
|
||||||
|
SUN
|
MON
|
TUES
|
WED
|
THUR
|
FRI
|
SAT
|
|
1
|
2 | 3 | 4 | 5 | 6 | 7 |
|
C -2:30-3:30PM Interact A - 1:00 Grease |
A - All day PLAN test | C -6:00PM BETA Club Ceremony | ||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
C - 5:30PM
Soccer Parent Meeting
|
C -7:30PM Principal's List & A/B Honor Roll Breakfast | C -8:00AM Can-Struction | ||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| |
C - 6:00PM Soup Supper |
A - 8:00AM ASVAB C -2:30-3:30PM Interact |
C - 7:00PM One Act Competition | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| C - 6:30-8:30PM Softball | ||||||
| 29 | 30 | |||||
| |
A=Auditorium C=Cafetorium |
|||||
|
DECEMBER 2009
|
||||||
|
SUN
|
MON
|
TUES
|
WED
|
THUR
|
FRI
|
SAT
|
|
|
1 | 2 | 3 | 4 | 5 | |
|
A=Auditorium C=Cafetorium |
|
|||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
A - All day AHSGE |
A - All day AHSGE A - 7:00PM Dance Showcase |
A - All day AHSGE C -2:30-3:30PM Interact AC - 6:00PM
Athletic Banquet
|
A - All day AHSGE | A - All day AHSGE | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| |
A - 7:00PM Band Christmas Concert | A - 7:00PM I Will Sing Life performance | ||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| |
||||||
|
JANUARY 2010
|
||||||
|
SUN
|
MON
|
TUES
|
WED
|
THUR
|
FRI
|
SAT
|
|
|
1 | 2 | ||||
|
A=Auditorium C=Cafetorium |
||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| |
||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
C -5:30-9:00PM P C Russell County Chamber of Commerce | AC - ?? Heart of the Community | ||||
| 31 | ||||||
| |
||||||
|
FEBRUARY 2010
|
||||||
|
SUN
|
MON
|
TUES
|
WED
|
THUR
|
FRI
|
SAT
|
|
|
1 | 2 | 3 | 4 | 5 | 6 |
|
A=Auditorium C=Cafetorium |
AC -All Day Regional History Day | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| C -6:30PM PTSA Open House | A - 8:00AM/ 9:00AM Junior/ Senior Assembly Making High School Count | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| |
||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| A (or Library) - ALL AM Alabama Writing Assessment Make-up | A - All Day All District Band | A - All Day All District Band | ||||
| 28 | ||||||
| |
||||||
|
MARCH 2010
|
||||||
|
SUN
|
MON
|
TUES
|
WED
|
THUR
|
FRI
|
SAT
|
|
|
1 | 2 | 3 | 4 | 5 | 6 |
|
A=Auditorium C=Cafetorium |
A - All day AHSGE | A - All day AHSGE | A - All day AHSGE | A - All day AHSGE | A - All day AHSGE | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| |
||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| |
||||||
|
APRIL 2010
|
||||||
|
SUN
|
MON
|
TUES
|
WED
|
THUR
|
FRI
|
SAT
|
|
|
1 | 2 | 3 | |||
|
A=Auditorium C=Cafetorium |
||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| A - 7:00PM Band Spring Concert | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| |
||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| C - 6:00PM NTHS and Co-Op Banquet | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | |
| |
C - 6:30PM Band Banquet | |||||
|
MAY 2010
|
||||||
|
SUN
|
MON
|
TUES
|
WED
|
THUR
|
FRI
|
SAT
|
|
|
1 | |||||
|
A=Auditorium C=Cafetorium |
||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| |
CA - 6:00PM Senior Honors Night | C - 6:00PM Academic Banquet 10th-11th grade | ||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| A - 9:00AM Lakewood Kindergarten Practice | A - 9:00AM Lakewood Kindergarten Practice | A - 10:00AM Lakewood Kindergarten Graduation | ||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| |
||||||
| 30 | 31 | |||||
|
Facilities Reservation Contact Information: |